East Lawn Cemetery

East Lawn Rd
Hanson, Hopkins, Kentucky
USA
   
37.41190 -87.44530
(37' 24' 42.8400 N, 87' 26' 43.0800 W)

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
     5 Feb 1881 1 Oct 1951 70y 7m 27d       Alonzo Garfield Haywood 
      29 Jan 1885 15 Jun 1960 75y 4m 16d       Elmo Vaughn 
     25 Feb 1878 11 Sep 1950 72y 6m 16d       Emerson E. Haywood 
     3 Aug 1909 5 Feb 1928 18y 6m 2d       Fairy Haywood 
     21 Dec 1852 17 Apr 1937 84y 3m 26d       John Roland Haywood 
     3 May 1850 15 Sep 1935 85y 4m 12d       Joseph Dow Haywood 
     10 Feb 1887 9 Aug 1939 52y 5m 30d       Joseph Whit Haywood 
     22 Oct 1879 6 Feb 1937 57y 3m 12d       Laura Jennie Haywood 
     17 Apr 1863 7 Feb 1931 67y 9m 18d       Mildred Ambrosia Springfield 
     26 Nov 1895 15 May 1944 48y 5m 20d       Ott Haywood 
     8 Apr 1854 27 Mar 1933 78y 11m 19d       Rebecca Jane Ashby 
     31 Jul 1874 19 Apr 1938 63y 8m 18d       Roena Haywood 
     29 Jun 1883 17 Jun 1937 53y 11m 18d       Sarah Price 
DOCSDeath Record , Obituary , Cemetery Record , Stone or